The Street Academy Annexe Project aims to hold two big events every year.
- Answers to Cryptic Music Quiz 2009
- Answers to Book Quiz 2007
- Answers to Cryptic Film Quiz
- Postal Quiz 2006
- Auction 2006
- Answers to Round Britain Quiz
- Quiz Night 2005
- Casino Night 2005
- Quiz Night 2004
- Casino Night 2004
- Summer Ball 2003
- Sponsored Events
| British Place | The Clue | |
|---|---|---|
| 1. | Ryde | Travel by horse |
| 2. | Battersea | Crispy coated salt water |
| 3. | Oldham | Cured meat past its best |
| 4. | Wigan | Hair piece worn with girl's name |
| 5. | Stoke-on-Trent | Fuel the fire over thirty French |
| 6. | Ashford | Residue from burnt car |
| 7. | Reigate | Cereal's entrance |
| 8. | Dover | Alphabetical letter above |
| 9. | Maidenhead | Top bowler with no runs |
| 10. | Freshwater | Not salty liquid |
| 11. | Shrewsbury | Small mice hidden in the ground (we also accepted Mousehole) |
| 12. | Welshpool | Celtic mere |
| 13. | Braintree | Wooden nerve centre |
| 14. | Hastings | Painful straw |
| 15. | Nottingham | Tying up cured meat with string (or Twineham) |
| 16. | Bangor | Sausage |
| 17. | Malton | Weighty whisky (or Totton, or Ryton) |
| 18. | Newmarket | Young shopping centre |
| 19. | Ascot | A baby donkey might sleep here |
| 20. | Morecambe | Others arrived |
| 21. | Crewe | Ship's company |
| 22. | Mold | Template for jelly |
| 23. | Carlisle | Sugary vehicle without art |
| 24. | Dumfries | Stupid chips |
| 25. | Telford | Inform a shallow crossing |
| 26. | Stockport | Fill up the harbour |
| 27. | Ironbridge | Metal crossing |
| 28. | Blackpool | Murky pond |
| 29. | Newton Abbot | Small amphibian on head monk |
| 30. | Windermere | A trifle gusty |
| 31. | Greenwich | Envious devil woman |
| 32. | Bicester | Sore skin lacks 'l' |
| 33. | Scotch Corner | Celtic angle |
| 34. | Bishop Auckland | Kiwi clergyman |
| 35. | Redhill | Crimson mound |
| 36. | Banbury | Grave-digging forbidden |
| 37. | Cambridge | Arrived at river crossing |
| 38. | Hounslow | Depressed dogs |
| 39. | Barnstable | Farm buildings (or Barnes) |
| 40. | Wrexham | Destroys cured meat (or Burnham, or Kilham) |
| 41. | Perth | Contented cat with a lisp |
| 42. | Luton | Heavy toilet |
| 43. | Staines | Doesn't wash off |
| 44. | Goole | A fiendish place (or Helston, Helland, Devil's Bridge, or Devil's Punchbowl) |
| 45. | Darlington | Heavy term of endearment |
| 46. | Aylesbury | Hide beers underground |
| 47. | Redditch | Rosy dug-out (or Redgrave) |
| 48. | Lowestoft | Frequently the bottom |
| 49. | Ramsgate | Sheep may use this exit |
| 50. | Aldershot | 12-bore tree (or Shotteswood) |
| 51. | Taunton | Heavy insult (or Eccleston, or Slapton) |
| 52. | Havant | I no longer have |
| 53. | Putney | Half-way up a golfer's leg |
| 54. | Torquay | Chat unlocks door |
| 55. | Sale | Half-price in January |
| 56. | Bolton | Fasten (or Hook, or Lincoln) |
| 57. | Wakefield | Cease sleeping in a pasture |
| 58. | Redruth | Top of house looks rosy |
| 59. | Paignton | Heavy wall covering (or Flockton) |
| 60. | Chard | Scorched (or Blackburn, or Burn) |
| 61. | Fleetwood | Swift forest |
| 62. | Cowes | Bovines |
| 63. | Exmouth | Former orifice |
| 64. | Kingston | Monarch's weight |
| 65. | Richmond | Wealthy French world |
| 66. | Oxford | Farm animal's car (or Catford) |
| 67. | Fort William | Prince's castle |
| 68. | Swansea | Sight the Queen's birds |
| 69. | Anglesey | Acute body of water |
| 70. | Bath | En suite, perhaps (or Looe) |
| 71. | Newcastle | Fresh fortress |
| 72. | Minehead | Explosive skull |
| 73. | Beaconsfield | Summons landscape (or Calder Vale) |
| 74. | Towcester | For browning bread |
| 75. | King's Lynn | Monarch's girl |
| 76. | Sheffield | Outdoor caterer (or Cuckfield) |
| 77. | Woodbridge | Timber crossing |
| 78. | Leeds | Doesn't follow |
| 79. | Shoreditch | Banks of a gully |
| 80. | Kew | Needed for snooker |
| 81. | Ayre | Balloons need this |
| 82. | Watford | Which car? |
| 83. | Reading | Scanning words |
| 84. | Swindon | It's another victory for a professor |
| 85. | Folkestone | Where ethnic music meets hard rock |
| 86. | Leatherhead | Tough leader |
| 87. | Ringwood | Symbolises marriage of trees |
| 88. | Scarborough | Regional blemish |
| 89. | Runcorn | Energetic cereal |
| 90. | Penzance | Writing tools next to insects |
| 91. | Fishguard | Protect marine life |
| 92. | Nuneaton | Female member of religious order cannot stop consuming |
| 93. | Bolsover | Stunningly attractive person has this effect (or Ogle) |
| 94. | Weston-super-mare | Wonderful occidental female-horse |
| 95. | Whitby | Honey-making insect makes humorous comments |
| 96. | Mansfield | No females allowed in this paddock |
| 97. | Aberdeen | Dancing Queens become clergyman |
| 98. | Cockermouth | Male chicken hesitates at entrance |
| 99. | Felixstowe | Famous cat hides itself on board |
| 100. | Sevenoaks | One tree for each age of man |







